Solar beyond rooftops
Earn Directly To Your Bank Account Till 25 Years With Digital Solar By Solarpe.
Get savings on your bills even if you live in an apartment, rent your home, or own the space



Needs no installation
No obtrusive structures on roof
Go solar instantly
3 mins, not the usual 3 months
Maximise Savings
20% more than rooftop solar
Withdrawal Proof
S.No | Name | Status | Amount | DateTime |
---|---|---|---|---|
1 | Meena | Paid | 190.00 | 2025-02-28 17:52:13 |
2 | ETO | Paid | 700.00 | 2025-02-28 17:46:11 |
3 | Ram | Paid | 200.00 | 2025-02-28 17:45:15 |
4 | Mohamed Yusuf | Paid | 50.00 | 2025-02-28 17:25:26 |
5 | Ammu | Paid | 22.00 | 2025-02-28 17:17:54 |
6 | Jamal Mohamed | Paid | 52.00 | 2025-02-28 17:11:38 |
7 | Aabidha | Paid | 68.00 | 2025-02-28 17:10:45 |
8 | Malarkodi K | Paid | 60.00 | 2025-02-28 16:54:34 |
9 | KALIAMOORTHI M | Paid | 60.00 | 2025-02-28 16:52:21 |
10 | Sahana | Paid | 10.00 | 2025-02-28 16:47:57 |
11 | Gokul | Paid | 10.00 | 2025-02-28 16:46:18 |
12 | Ramkumar R | Paid | 10.00 | 2025-02-28 16:45:42 |
13 | Manikandan | Paid | 10.00 | 2025-02-28 16:44:53 |
14 | Prasanth | Paid | 12.00 | 2025-02-28 16:44:31 |
15 | Manikandan | Paid | 10.00 | 2025-02-28 16:43:49 |
16 | Kiruthika A | Paid | 10.00 | 2025-02-28 16:43:14 |
17 | VIVIN BHARATHI V M | Paid | 51.00 | 2025-02-28 16:42:49 |
18 | Sathish | Paid | 10.00 | 2025-02-28 16:42:47 |
19 | Bharathi | Paid | 10.00 | 2025-02-28 16:41:22 |
20 | Jothi | Paid | 10.00 | 2025-02-28 16:40:42 |
21 | Navinkumar | Paid | 10.00 | 2025-02-28 16:40:09 |
22 | Hari | Paid | 10.00 | 2025-02-28 16:39:43 |
23 | AKASH R | Paid | 10.00 | 2025-02-28 16:28:36 |
24 | Pranesh | Paid | 52.00 | 2025-02-28 16:26:30 |
25 | Vikas Yadav | Paid | 51.00 | 2025-02-28 16:22:53 |
26 | Nagaraj | Paid | 90.00 | 2025-02-28 16:21:46 |
27 | DAMODARAN | Paid | 198.00 | 2025-02-28 16:14:16 |
28 | Seema Verma | Paid | 28.00 | 2025-02-28 16:13:04 |
29 | Sadhana yadav | Paid | 28.00 | 2025-02-28 16:10:32 |
30 | Kiran verma | Paid | 28.00 | 2025-02-28 16:07:41 |
Connect with solar installed elsewhere
While conventional solar has to be linked directly to your home meter, Digital Solar generates energy credits to offset your power bills.
-
Digital Solar
Works best for tenants and apartments.
-
Zero Installation
No extra hardware or permits needed
-
Secured Generation
75% of forecasted generation is covered*
-
Offset with Credits
Slash usage &fixed charges
-
Offsetting power for multiple locations
Can add more solar capacity later
-
Rooftop Solar
Works mostly for standalone houses
-
Fixed to Rooftop
Local utility approval required
-
Yield risk on you
Intermittency due to weather and shade
-
Reduce in Units
Lowers only usage charges
-
Solar capacity limited by roof space
Troubleshooting can get expensive
Visible no matter where
Monitor your solar in real-time
Shift houses, keep solar
Use credits on any power bill
No additional permits
No paperwork required
Reserve solar you need to offset your monthly power bill from an active project. You get credits for the power produced from your reserved solar panels.
1 credit = ₹1